<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schreiber Foods International&#039;s Market Blog</title>
	<atom:link href="http://www.ambrosia-foods.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ambrosia-foods.com/blog</link>
	<description>Providing current market information to the foodservice industry</description>
	<lastBuildDate>Thu, 26 Apr 2012 12:33:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Tuna: Market Update</title>
		<link>http://www.ambrosia-foods.com/blog/?p=371</link>
		<comments>http://www.ambrosia-foods.com/blog/?p=371#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:16:37 +0000</pubDate>
		<dc:creator>foodblog</dc:creator>
				<category><![CDATA[Tuna]]></category>
		<category><![CDATA[Albacore]]></category>
		<category><![CDATA[FAD]]></category>
		<category><![CDATA[fish aggregating device]]></category>
		<category><![CDATA[higher costs]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Skipjack]]></category>
		<category><![CDATA[Tongol]]></category>
		<category><![CDATA[tuna]]></category>

		<guid isPermaLink="false">http://www.ambrosia-foods.com/blog/?p=371</guid>
		<description><![CDATA[The Skipjack species of tuna typically drives the market.  The raw material of Skipjack, the whole fish, now costs an almost record high $2,200/mt (metric ton=2,204 lbs.).  As recently as 18 months ago, it was about half the cost it &#8230; <a href="http://www.ambrosia-foods.com/blog/?p=371">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Skipjack species of tuna typically drives the market.  The raw material of Skipjack, the whole fish, now costs an almost record high $2,200/mt (metric ton=2,204 lbs.).  As recently as 18 months ago, it was about half the cost it is today!  With the Fish Aggregating Devices ban coming up in a few months, there is very little likelihood of prices retreating any significant amount.  FAD are net devices used to catch large quantities of fish, so the 2-3 month ban helps the fish population regenerate itself.</p>
<p>As for albacore, market price is over $3800 now and with basically no fish available. The season of albacore in the Indian/Pacific Ocean has long ended and the next season is still a few months away. Packers are in the market now fighting for albacore raw material and prices are moving up on a day to day basis. The cold storage facilities in the northern area of Japan are nowhere ready to begin to rebuild, so the freezing capacity in northern Japan will be a huge question.  Japan is a major world factor in albacore tuna.  Some reports are that the Japanese government will set a catching restriction on its oceans this year, which will cause fishing vessels to go north for the catch. So all of these problems will definitely have an impact on this year&#8217;s summer albacore catch. We will have to very carefully monitor this situation. But from now until we are certain about the Japanese summer albacore catch volume, there seems little hope for any price drop on raw fish prices.</p>
<p>Tongol raw material is also short, and will be further stressed due to the strong albacore pricing which will force people to use the lower cost Tongol in place of albacore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambrosia-foods.com/blog/?feed=rss2&#038;p=371</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olive Oil: Pricing Stable, but Possible Marketing Order a Concern</title>
		<link>http://www.ambrosia-foods.com/blog/?p=376</link>
		<comments>http://www.ambrosia-foods.com/blog/?p=376#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:16:24 +0000</pubDate>
		<dc:creator>foodblog</dc:creator>
				<category><![CDATA[Olive Oil]]></category>
		<category><![CDATA[Olives]]></category>
		<category><![CDATA[Marketing Order]]></category>
		<category><![CDATA[stable pricing]]></category>
		<category><![CDATA[strong crop]]></category>

		<guid isPermaLink="false">http://www.ambrosia-foods.com/blog/?p=376</guid>
		<description><![CDATA[We are now in the early growing stages for the new crop of Olives.  The weather had been very dry, creating a lot of concern from the growers and processors in Spain.  This was somewhat willful reporting to try to &#8230; <a href="http://www.ambrosia-foods.com/blog/?p=376">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are now in the early growing stages for the new crop of Olives.  The weather had been very dry, creating a lot of concern from the growers and processors in Spain.  This was somewhat willful reporting to try to prop up prices, as there are plenty of olives and oil in storage from last year’s crop.  Supplies of raw material are quite good, and the past couple of weeks has brought continual rain to the Andalucia/Sevilla Spain area, the dominant growing area of olives.</p>
<p>The big concern in olive oil now is a potential Marketing Order on Olive Oil.  This was conceptualized to put a stop to those importing or marketing adulterated olive oil.  A marketing order will raise the cost on all the legitimate olive oil now sold, perhaps 98% of what is consumed, so this kind of backwards initiative is not a welcome proposal to those of us with integrity.  All buyers should be aware that if they are quoted an unusually low price on any grade of olive oil, be it Extra Virgin, Pure, or Pomace, you should be very cautious.  Schreiber Foods International, Inc. advocates punishing the purveyors of illegitimate food products to the fullest extent of the law, but not to create cost and logistical burdens for the huge majority of bona fide importers and marketers whose cost will be passed on to consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambrosia-foods.com/blog/?feed=rss2&#038;p=376</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Corn: Poor Harvest Increases Pricing Concerns</title>
		<link>http://www.ambrosia-foods.com/blog/?p=363</link>
		<comments>http://www.ambrosia-foods.com/blog/?p=363#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:41:43 +0000</pubDate>
		<dc:creator>foodblog</dc:creator>
				<category><![CDATA[Baby Corn]]></category>
		<category><![CDATA[crop issues]]></category>
		<category><![CDATA[price increase]]></category>
		<category><![CDATA[thailand]]></category>

		<guid isPermaLink="false">http://www.ambrosia-foods.com/blog/?p=363</guid>
		<description><![CDATA[The recent Baby Corn harvest in the northern part of Thailand has yielded a very small crop, and there are now major supply concerns for US importers. For reasons not yet fully known, many of the seeds used in planting &#8230; <a href="http://www.ambrosia-foods.com/blog/?p=363">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The recent Baby Corn harvest in the northern part of Thailand has yielded a very small crop, and there are now major supply concerns for US importers. For reasons not yet fully known, many of the seeds used in planting the crop refused to sprout corn blossoms. Farmers have used every means at their disposal to try to help the crop – fertilizers, irrigation, manual labor – but the total output of baby corn has been extremely low.</p>
<p>Normally this month is a time of major production, so the lack of raw materials has Thai packers worried; they’ve begun to buy up whatever raw material they can find, at any price. Pricing on Whole Baby Corn and Cut Baby Corn is likely to increase in the short term on these concerns, and we won’t see any potential relief until the new harvest in May/June.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambrosia-foods.com/blog/?feed=rss2&#038;p=363</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pineapple: Thai Government to Help Offset Low Worldwide Demand; Pricing Should Remain Stable</title>
		<link>http://www.ambrosia-foods.com/blog/?p=357</link>
		<comments>http://www.ambrosia-foods.com/blog/?p=357#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:41:33 +0000</pubDate>
		<dc:creator>foodblog</dc:creator>
				<category><![CDATA[Pineapple]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[pineapple]]></category>
		<category><![CDATA[rising prices]]></category>
		<category><![CDATA[thailand]]></category>

		<guid isPermaLink="false">http://www.ambrosia-foods.com/blog/?p=357</guid>
		<description><![CDATA[Demand for canned pineapple and P/A juice concentrate has been low all over the world during the winter months and processors are reluctant to pay the minimum price set by the government for the fruit since they don’t have orders &#8230; <a href="http://www.ambrosia-foods.com/blog/?p=357">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Demand for canned pineapple and P/A juice concentrate has been low all over the world during the winter months and processors are reluctant to pay the minimum price set by the government for the fruit since they don’t have orders and won’t pack for speculation. There have been demonstrations during the past couple of weeks where farmers have requested that the government buy the fruit they are stuck with, which has gone bad. The government has agreed to pay the minimum price for about 200,000 tons of fruit and use it as fertilizer and animal feed while they are pushing canneries to help the farmers and buy their fruit. If a processor agrees to buy the fruit at 4 Baht/kg, the government will promise to buy their unsold stock and give it to schools and hospitals.</p>
<p>These government actions should help keep canned pineapple prices at a reasonable level and avoid a sudden decline. The summer crop is expected to be around 600,000 tons; taking out 200,000 tons of fruit will greatly help balance the overall supply and demand situation. Also, the quality of fruit isn’t expected to be very good because this situation has been going on for a while and farmers haven’t been taking care of their plantations very well. They didn’t spend money on fertilizers since they were rightfully concerned about not being able to sell the fruit anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambrosia-foods.com/blog/?feed=rss2&#038;p=357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olives: Spanish Crop Smaller Than Last Year</title>
		<link>http://www.ambrosia-foods.com/blog/?p=348</link>
		<comments>http://www.ambrosia-foods.com/blog/?p=348#comments</comments>
		<pubDate>Wed, 21 Mar 2012 12:43:42 +0000</pubDate>
		<dc:creator>foodblog</dc:creator>
				<category><![CDATA[Olives]]></category>
		<category><![CDATA[Gordal]]></category>
		<category><![CDATA[high price]]></category>
		<category><![CDATA[Hojiblanca]]></category>
		<category><![CDATA[Manzanilla]]></category>
		<category><![CDATA[Queen]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.ambrosia-foods.com/blog/?p=348</guid>
		<description><![CDATA[The overall crop size of table olives in Spain was about 15% less than last year, mainly because both growers and processors lack affordable financing during the economic slowdown of the country. Many growers left their crops for olive oil &#8230; <a href="http://www.ambrosia-foods.com/blog/?p=348">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The overall crop size of table olives in Spain was about 15% less than last year, mainly because both growers and processors lack affordable financing during the economic slowdown of the country. Many growers left their crops for olive oil because they couldn’t afford to hire pickers.</p>
<p>The Manzanilla crop was especially affected: it’s down by almost 30% from last year and the average size is also slightly smaller. The harvest of the Hojiblanca variety that is mainly used for ripe olives was similar to last year. The volume of Queen (Gordal) olives is also significantly lower than last year, down by almost 25%, with the larger sizes especially short (70-100 ct) and expensive. Overall prices are similar to last year’s levels; only the Queen olives are more expensive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambrosia-foods.com/blog/?feed=rss2&#038;p=348</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peppers: Currency/Crop Issues Threaten to Raise Prices</title>
		<link>http://www.ambrosia-foods.com/blog/?p=344</link>
		<comments>http://www.ambrosia-foods.com/blog/?p=344#comments</comments>
		<pubDate>Wed, 21 Mar 2012 12:43:14 +0000</pubDate>
		<dc:creator>foodblog</dc:creator>
				<category><![CDATA[Jalapeno Peppers]]></category>
		<category><![CDATA[Pepperoncini]]></category>
		<category><![CDATA[Roasted Red Peppers]]></category>
		<category><![CDATA[pepperoncini]]></category>
		<category><![CDATA[peppers]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[roasted red peppers]]></category>
		<category><![CDATA[turkey]]></category>

		<guid isPermaLink="false">http://www.ambrosia-foods.com/blog/?p=344</guid>
		<description><![CDATA[Pepper products used to come mostly from Europe; first from Spain, then from Turkey, but during the past 6-7 years Peru has become a major exporter of canned pepper products to the U.S. Only time will tell if they&#8217;ll be &#8230; <a href="http://www.ambrosia-foods.com/blog/?p=344">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Pepper products used to come mostly from Europe; first from Spain, then from Turkey, but during the past 6-7 years Peru has become a major exporter of canned pepper products to the U.S. Only time will tell if they&#8217;ll be able to uphold their competitiveness much longer. The country’s economy has been expanding steadily with an annual growth of 5-6%, even during the global economic crisis.</p>
<p>The Peruvian currency, the Sol, has appreciated about 6% against the US$ in the most recent 6 months, making exports less profitable. Labor cost has increased which is a major factor in the production of agricultural products that are highly labor intensive. More than one packer indicates that they may discontinue production of jalapeno peppers this year altogether because they can’t compete with India and Mexico any longer.</p>
<p>Turkey meanwhile had a very poor crop last year and most packers have just started indicating that they have to cut their contracts short on all varieties of peppers, like pepperoncini and jalapenos. There seems to be a good supply of fire-roasted peppers coming out of Peru, although at somewhat higher prices than last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambrosia-foods.com/blog/?feed=rss2&#038;p=344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandarin Oranges: Pricing Stays Firm on High Demand</title>
		<link>http://www.ambrosia-foods.com/blog/?p=340</link>
		<comments>http://www.ambrosia-foods.com/blog/?p=340#comments</comments>
		<pubDate>Wed, 21 Mar 2012 12:42:26 +0000</pubDate>
		<dc:creator>foodblog</dc:creator>
				<category><![CDATA[Mandarin Oranges]]></category>
		<category><![CDATA[Firm Pricing]]></category>
		<category><![CDATA[High demand]]></category>
		<category><![CDATA[Mandarins]]></category>
		<category><![CDATA[New Crop]]></category>

		<guid isPermaLink="false">http://www.ambrosia-foods.com/blog/?p=340</guid>
		<description><![CDATA[As reported earlier, opening price levels at the beginning of the season in China were quite high but levels fell somewhat at the end of the packing season when processors tried to raise additional capital to buy more raw material. &#8230; <a href="http://www.ambrosia-foods.com/blog/?p=340">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As reported earlier, opening price levels at the beginning of the season in China were quite high but levels fell somewhat at the end of the packing season when processors tried to raise additional capital to buy more raw material. However, given the fact that the demand from Russia and Japan is quite strong, we can’t expect the market to soften.</p>
<p>The overall production output is lower than last year and most packers have packed for contracts only. Domestic demand for fresh fruit has also been very strong, resulting in high raw material prices for packers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambrosia-foods.com/blog/?feed=rss2&#038;p=340</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mushrooms: New Crop Prices Holding Firm</title>
		<link>http://www.ambrosia-foods.com/blog/?p=337</link>
		<comments>http://www.ambrosia-foods.com/blog/?p=337#comments</comments>
		<pubDate>Wed, 21 Mar 2012 12:42:04 +0000</pubDate>
		<dc:creator>foodblog</dc:creator>
				<category><![CDATA[Duty]]></category>
		<category><![CDATA[Mushrooms]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[fresh pack]]></category>
		<category><![CDATA[High prices]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[mushrooms]]></category>

		<guid isPermaLink="false">http://www.ambrosia-foods.com/blog/?p=337</guid>
		<description><![CDATA[Packing is in the finishing stages in the largest growing area in China, Fujian Province. Raw material prices didn’t change too much during the season and the fluctuation wasn’t more than +/-10% before and after Chinese New Year. Since there &#8230; <a href="http://www.ambrosia-foods.com/blog/?p=337">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Packing is in the finishing stages in the largest growing area in China, Fujian Province. Raw material prices didn’t change too much during the season and the fluctuation wasn’t more than +/-10% before and after Chinese New Year.</p>
<p>Since there are only a handful of packers that can export to the U.S. without having to pay a high anti-dumping duty, they have been holding their prices firm. The largest Indian packer normally matches the Chinese prices, but good fresh-pack Chinese Champignon mushroom pieces and stems that we carry under the Ambrosia brand will always be more desirable than the much larger and darker Indian mushroom pieces. We may see cheaper offers for Indian mushrooms on the short-run as the largest packer is trying to get rid of some unsold inventories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambrosia-foods.com/blog/?feed=rss2&#038;p=337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artichokes: Cold Weather Ends Spanish Winter Crop</title>
		<link>http://www.ambrosia-foods.com/blog/?p=325</link>
		<comments>http://www.ambrosia-foods.com/blog/?p=325#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:44:46 +0000</pubDate>
		<dc:creator>foodblog</dc:creator>
				<category><![CDATA[Artichokes]]></category>
		<category><![CDATA[artichokes]]></category>
		<category><![CDATA[cold weather]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[strong forecast]]></category>
		<category><![CDATA[winter crop]]></category>

		<guid isPermaLink="false">http://www.ambrosia-foods.com/blog/?p=325</guid>
		<description><![CDATA[Sub freezing temperatures late last week in the Murcia area of Spain has terminated the winter Artichoke crop.  Typically, the Spanish winter crop yields about 15% of the annual production and helps fill a void in the market before the &#8230; <a href="http://www.ambrosia-foods.com/blog/?p=325">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sub freezing temperatures late last week in the Murcia area of Spain has terminated the winter Artichoke crop.  Typically, the Spanish winter crop yields about 15% of the annual production and helps fill a void in the market before the large production beginning in March.  As soon as the weather turns warm the artichokes begin growing.  If the weather gets too warm/hot, the artichoke flower opens up, rendering it unsuitable for canning.</p>
<p>There is not significant raw material available in Peru this year to fill the pipeline; therefore the upcoming Spanish crop is very important.  The early indication, if the weather cooperates this coming Spring, is for a very high yielding crop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambrosia-foods.com/blog/?feed=rss2&#038;p=325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mushrooms: Strong New Season Crop Eases High Prices</title>
		<link>http://www.ambrosia-foods.com/blog/?p=323</link>
		<comments>http://www.ambrosia-foods.com/blog/?p=323#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:44:28 +0000</pubDate>
		<dc:creator>foodblog</dc:creator>
				<category><![CDATA[Mushrooms]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[mushrooms]]></category>
		<category><![CDATA[New Crop]]></category>
		<category><![CDATA[price reduction]]></category>

		<guid isPermaLink="false">http://www.ambrosia-foods.com/blog/?p=323</guid>
		<description><![CDATA[Mushrooms from China are beginning to arrive from the new season production.  Prices will be a bit lower than last year’s as there appears to be sufficient raw material available.  The overall quality has been good, and we are expecting &#8230; <a href="http://www.ambrosia-foods.com/blog/?p=323">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mushrooms from China are beginning to arrive from the new season production.  Prices will be a bit lower than last year’s as there appears to be sufficient raw material available.  The overall quality has been good, and we are expecting to have light colored Pieces &amp; Stems. A true No. 10 can, like our Ambrosia product, has a drained weight of 68oz &#8211; watch out for importers who are selling No. 10 cans with only 62oz of product in them!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambrosia-foods.com/blog/?feed=rss2&#038;p=323</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

